Frame rate and resolution on each console, worst cases
Every console runs at 30 fps with no 60 or 40 fps mode. Worst dips: PS5 Pro about 24 fps, PS5 23, Series X 20 to 22 fps, Series S 18 to 20 fps.
Key facts
| Fix | Use VRR on a 120Hz TV to smooth dips. |
|---|
| Resolution (PS5) | 1440p to 4K |
|---|
| Resolution (PS5 pro) | 1440p to near 4K (PSSR) |
|---|
| Resolution (series x) | 1440p to 4K |
|---|
| Resolution (series s) | 720p to about 1080p (FSR 4) |
|---|
| Frame rate (PS5 worst) | 23 |
|---|
| Frame rate (PS5 pro worst) | 24 |
|---|
| Frame rate (series x worst) | 20 to 22 |
|---|
| Frame rate (series s worst) | About 18 to 20 |
|---|
| Modes | 30 fps only |
|---|
Details
| Console | Renders at | Output | Usually | Worst measured |
|---|
| PS5 Pro | 1440p | near 4K with PSSR (PlayStation Spectral Super Resolution, Sony's upscaling) | near-locked 30 | about 24, only in extreme tests such as mass vehicle destruction |
| PS5 | 1440p | 4K, plain upscaling | mostly 30 | 23 to the high 20s in heavy explosions |
| Xbox Series X | 1440p | 4K, plain upscaling | mostly 30 | 20 to 22 in the biggest shootouts |
| Xbox Series S | 720p | about 1080p with FSR 4 (AMD's upscaling) | often under 30: mid-to-upper 20s driving, mid-20s fighting | about 18 to 20 |
- Modes: one mode per console, locked to 30 fps. There is no 60 fps mode, and no 40 fps mode on Pro either.
- Ray tracing: only the PS5 Pro has ray-traced shadows.
- Display: 120Hz output with VRR (variable refresh rate) makes dips less noticeable on Series X; it does not raise the frame rate.
- On the base PS5, VRR only applies above 48 fps.
- Best way to play: PS5 Pro, then Series X and PS5 close together, then Series S.
Sources (5)
- Digital Foundry finds that GTA 6 runs best on PS5 Pro GTA BOOM · Press · 19 Nov 2026
- GTA VI dips as low as 23fps on base PS5 in heavy action, Digital Foundry finds AltChar (reporting Digital Foundry) · Press · 18 Nov 2026
- How does GTA6 run on Xbox Series S? Respec (reporting Digital Foundry) · Press · 18 Nov 2026
- GTA VI runs slightly worse on Xbox Series X than PS5 in heavy action, dropping to around 20fps AltChar (reporting Digital Foundry) · Press · 18 Nov 2026
- GTA 6 console performance analysis games.gg · Guide site · 18 Nov 2026